Our user-oriented design philosophy has led to a high level of user-friendliness in our escaparate iluminado, Caja luminosa con ventana falsa, lámpara de techo lineal. We are made up of thousands of unique individuals, each with their own perspectives, experiences, experiences and paths of discovery. Our company grasps the development context of international science policy and seeks equal and mutually beneficial international cooperation to enhance our competitiveness. We understand the market and our customers' expectations, as well as local cultures and international business practices.
Pantalla LCD de barra alargada para el autobús y el metro
Información sobre el producto
Bar LCD Display for rail transit was designed to display the stations for
passengers, the interface such as CAN, RS485, Ethernet, USB, WIFI
(Option), 3G/4G(Option) is available, and with the interface, bar LCD
display can communicate with the main controller of the bus, the
station information、pictures and videos can be displayed on it, and
we can also provide the remote updating system.
Standard Size
Tamaño de la pantalla LCD | Resolution | Contraste | Brillo | Active Area |
24’’ | 1920x360 | 1000:1 | 700 | 596x112mm |
24.4’’ | 1920x540 | 1000:1 | 700 | 596x168mm |
28’’ | 1920x360 | 5000:1 | 700 | 698x130mm |
29’’ | 1920x540 | 5000:1 | 700 | 698x196mm |
37’’ | 1920x360 | 4000:1 | 700 | 919x172mm |
43’’ | 1920x360 | 4000:1 | 700 | 1073x199mm |
49.5’’ | 1920x540 | 3000:1 | 500 | 1209x340mm |
58.4’’ | 3840x1075 | 1400:1 | 500 | 1428.5mm×400mm |
Advantage
Bar LCD display screen through text images and other real-time vivid display of the relevant site information, so that passengers more timely and convenient to understand more information. At the same time, the product is equipped with an intelligent system, which can be operated by software to add and modify subway lines or stations. Unlike the traditional LED display screen, which can only display text information, replacement also needs to be removed, which is time-consuming and costly.
Product Parameter
LCD | Tamaño de la pantalla LCD | 29.3‘’ |
Resolución de pantalla | 1920x708 |
Área de exposición | 698.4mm x 257mm |
Relación de aspecto | 27:10 |
Brillo | 700 cd/m² |
Contraste | 5000 :1 |
Color | 1.07B (Dithered 10bit ) |
Tiempo de respuesta | 8ms |
Ciclo de vida de la retroiluminación | ≥30 000 horas |
Ángulo de visión | 89° /89° /89° /89° |
Solución para Android | Android Hardware | CPU | A83T, ocho núcleos, con una frecuencia de reloj de 2 GHz |
Memoria | 1G |
Almacenamiento | Memoria flash NAND de 8 GB |
WI-FI | Internet WIFI,BT4.0 |
Puertos de E/S | 2 puertos USB, 1 salida de audio, 1 toma de corriente |
Señalización digital Software | Apoyo a los medios de comunicación | Imágenes, vídeo, audio, streaming de vídeo, redes sociales, fecha, hora…… |
LCD Monitor Solution | Puertos de E/S | Puertos de E/S | HDMI*1 |
Potencia | Consumo energético | 60W (Max) |
Consumo de energía | 100-240 V CA |
Rendimiento | Temperatura de funcionamiento | 0 ℃~50 ℃ |
Humedad de funcionamiento | 55±20% |
Temperatura de almacenamiento | -20 ℃ a 60 ℃ |
Humedad de almacenamiento | <90% |
Dimensiones | Tamaño neto | 743mm *298.5mm *60mm |
Otros | Ponente | Opcional |
Vivienda | Metal |
Accesorios | Cable de alimentación |
Solicitud


Producto Características
1. Provide the total solution with LCD cutting, BLU Design, LCM Assembly and Display Design and Assembly ,customized service is available.
2. Software and Interface design.
3. Remote updating service.
4. Cutting License Certification (one and only company in Mainland of China).
5. Pass the vehicle-carrying test.
Our company's advanced equipment, perfect production line, skilled technical workers provide guarantee for the excellent quality of 65inch Ultra Wide Stretched Bar LCD Advertising Display Ultra Stretch Screen. We always insist on the mission of creating value and serving the society, and the vision of building and sharing a safe, green and beautiful society. Product quality is the foundation for an enterprise to survive and plays an important role in market competition.